Official benchmark schedules for Retail Domestic Deposits, Savings Accounts, Lending Rates, and Service Charges. (Last Updated: October 2026)
General Public: 8.75% p.a. | Senior Citizens: 9.25% p.a. (Quarterly Compounded)
Interest compounded quarterly. Senior citizens receive additional 0.50% across all tenures.
| Deposit Tenure | General Citizen Rate (% p.a.) | Senior Citizen Rate (% p.a.) | Minimum Deposit | Premature Withdrawal |
|---|---|---|---|---|
| 7 Days to 14 Days | 4.25% | 4.75% | ₹1,000 | Allowed (0.50% penal) |
| 15 Days to 45 Days | 4.75% | 5.25% | ₹1,000 | Allowed (0.50% penal) |
| 46 Days to 90 Days | 5.50% | 6.00% | ₹1,000 | Allowed (0.50% penal) |
| 91 Days to 179 Days | 6.25% | 6.75% | ₹1,000 | Allowed (0.50% penal) |
| 180 Days to 364 Days | 7.00% | 7.50% | ₹1,000 | Allowed (0.50% penal) |
| 1 Year to 443 Days | 8.25% | 8.75% | ₹1,000 | Allowed (0.50% penal) |
| ★444 Days (Special Festival Bucket) | 8.75% | 9.25% | ₹1,000 | Allowed (0.50% penal) |
| 445 Days to < 2 Years | 8.00% | 8.50% | ₹1,000 | Allowed (0.50% penal) |
| 2 Years to < 3 Years | 8.10% | 8.60% | ₹1,000 | Allowed (0.50% penal) |
| 3 Years to < 5 Years | 7.75% | 8.25% | ₹1,000 | Allowed (0.50% penal) |
| ★5 Years (Tax Saver 80C) | 7.80% | 8.30% | ₹1,000 | Allowed (0.50% penal) |
| 5 Years 1 Day to 10 Years | 7.25% | 7.75% | ₹1,000 | Allowed (0.50% penal) |
Calculated on end-of-day balances and credited monthly to your account.
| Daily End-of-Day Balance Slab | Interest Rate (% p.a.) | Interest Payout Frequency |
|---|---|---|
| Up to ₹1 Lakh | 4.00% p.a. | Monthly on 1st of every calendar month |
| Above ₹1 Lakh up to ₹5 Lakhs | 5.50% p.a. | Monthly on 1st of every calendar month |
| Above ₹5 Lakhs up to ₹25 Lakhs | 6.75% p.a. | Monthly on 1st of every calendar month |
| Above ₹25 Lakhs up to ₹5 Crores | 7.25% p.a. | Monthly on 1st of every calendar month |
| Above ₹5 Crores | 7.50% p.a. | Monthly on 1st of every calendar month |
Linked to Malda SFB Marginal Cost of Funds Based Lending Rate (MCLR: 9.15% p.a.)
| Loan Product | Applicable Interest Rate Range | Standard Processing Fee |
|---|---|---|
| Home / Housing Loan | 8.40% - 10.25% p.a. | 0.50% + GST (Max ₹10,000) |
| Instant Personal Loan | 10.49% - 16.99% p.a. | 1.00% + GST |
| Smart Gold Loan | 8.75% - 12.50% p.a. | Nil up to ₹2 Lakh |
| MSME Business Loan | 9.99% - 15.50% p.a. | 1.25% + GST |
| Kisan Agriculture Loan | 7.00% p.a. (Subsidized) | Nil up to ₹3 Lakh |
| Loan Against FD | FD Rate + 1.00% | Zero |
• Interest rates are subject to change from time to time as per the guidelines of the Reserve Bank of India and Asset Liability Committee (ALCO) of the Bank.
• TDS (Tax Deducted at Source) is applicable on Fixed Deposits as per Section 194A of the Income Tax Act if interest exceeds ₹40,000 (₹50,000 for Senior Citizens) in a financial year, unless Form 15G/15H is submitted.
• Deposit Insurance: In terms of the DICGC Act, all eligible deposits up to ₹5,00,000 per depositor are insured by DICGC.