Make empowered financial decisions. Compute Monthly Income (MIS) pension payouts, Fixed Deposit maturity yields, Recurring Deposit wealth, and loan borrowing limits.
Invest lumpsum once and get guaranteed monthly pension/income credited directly to your bank account
Enjoy monthly interest directly credited into your savings account with zero manual effort.
Instant monthly income comparison for common lumpsum deposit brackets
| Lumpsum Deposit | Monthly Income (Pension) | Annual Interest | Total 5-Yr Income Payout | Action |
|---|---|---|---|---|
| ₹1,00,000 | ₹717 / month | ₹8,600 / year | ₹43,000 | |
| ₹3,00,000 | ₹2,150 / month | ₹25,800 / year | ₹1,29,000 | |
| ₹5,00,000 | ₹3,583 / month | ₹43,000 / year | ₹2,15,000 | |
| ₹9,00,000 | ₹6,450 / month | ₹77,400 / year | ₹3,87,000 | |
| ₹15,00,000 | ₹10,750 / month | ₹1,29,000 / year | ₹6,45,000 |
The calculations provided on this portal are for illustrative purposes and based on current interest rates declared by Malda Small Finance Bank. Actual loan sanction amount and FD maturity are subject to final KYC verification, credit score validation, and applicable taxes (TDS).